// classes v4.3: Replace missing sprite image paths with default images.
// Version 3.7 added placeholders for speed and range properties. See Notes for their explanation.
const classes = {
	// default_fighter: {
	// 	shipClassName: "Default Fighter",
	// 	classDescription: "Test",
	// 	archetype: "fighter",
	// 	agilityAsDecimal: .75,
	// 	maxIntegrityAsInteger: 2,
	// 	firepowerAsInteger: 2,
	// 	targetingAsDecimal: .25,
	// 	speed: 0,
	// 	range: 0,
	// 	price: 12,
	// 	navy: "Test",
	// 	manufacturerId: "unknown",
	// 	iconPath: "sprites/default_fighter.png"
	// },
	// default_starfighter: {
	// 	shipClassName: "Default Starfighter",
	// 	classDescription: "Test",
	// 	archetype: "starfighter",
	// 	agilityAsDecimal: .7,
	// 	maxIntegrityAsInteger: 4,
	// 	firepowerAsInteger: 2,
	// 	targetingAsDecimal: .5,
	// 	speed: 7,
	// 	range: 0.2,
	// 	price: 30,
	// 	navy: "Test",
	// 	manufacturerId: "unknown",
	// 	iconPath: "sprites/default_starfighter.png"
	// },
	// default_destroyer: {
	// 	shipClassName: "Default Destroyer",
	// 	classDescription: "Test",
	// 	archetype: "destroyer",
	// 	agilityAsDecimal: .55,
	// 	maxIntegrityAsInteger: 20,
	// 	firepowerAsInteger: 4,
	// 	targetingAsDecimal: .75,
	// 	speed: 5,
	// 	range: 0.5,
	// 	price: 150,
	// 	navy: "Test",
	// 	manufacturerId: "unknown",
	// 	iconPath: "sprites/default_destroyer.png"
	// },
	// default_cruiser: {
	// 	shipClassName: "Default Cruiser",
	// 	classDescription: "Test",
	// 	archetype: "cruiser",
	// 	agilityAsDecimal: .3,
	// 	maxIntegrityAsInteger: 30,
	// 	firepowerAsInteger: 4,
	// 	targetingAsDecimal: .15,
	// 	speed: 8,
	// 	range: 1.5,
	// 	price: 100,
	// 	navy: "Test",
	// 	manufacturerId: "unknown",
	// 	iconPath: "sprites/default_cruiser.png"
	// },
	// default_battleship: {
	// 	shipClassName: "Default Battleship",
	// 	classDescription: "Test",
	// 	archetype: "battleship",
	// 	agilityAsDecimal: .1,
	// 	maxIntegrityAsInteger: 120,
	// 	firepowerAsInteger: 3,
	// 	targetingAsDecimal: .5,
	// 	speed: 10,
	// 	range: 1,
	// 	price: 600,
	// 	navy: "Test",
	// 	manufacturerId: "unknown",
	// 	iconPath: "sprites/default_battleship.png"
	// },
	locust_class_fighter: {
		shipClassName: "Locust Class Fighter",
		classDescription: "A small, weak fighter with pitiful firepower. Ease of production barely makes up for abysmal performance. Virtually harmless alone, but quite a nuisance in swarms.",
		archetype: "fighter",
		agilityAsDecimal: 0.55,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.2,
		speed: 0,
		range: 0,
		price: 2,
		navy: "jojoia",
		manufacturerId: "swarm",
		iconPath: "sprites/locust_class_fighter.png"
	},
	roach_class_fighter: {
		shipClassName: "Roach Class Fighter",
		classDescription: "These fighters are literally fucking worthless. Don't let the externally reloaded sodium cannon trick you into believing this ship is any more than a floating death trap.",
		archetype: "fighter",
		agilityAsDecimal: 0.35,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.05,
		speed: 0,
		range: 0,
		price: 3,
		navy: "jojoia",
		manufacturerId: "swarm",
		iconPath: "sprites/roach_class_fighter.png"
	},
	vector_class_fighter: {
		shipClassName: "Vector Class Fighter",
		classDescription: "Small fighter with folding wings, designed to be stored in high numbers aboard Futuron carriers.",
		archetype: "fighter",
		agilityAsDecimal: 0.75,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.55,
		speed: 0,
		range: 0,
		price: 5,
		navy: "futuron",
		manufacturerId: "crucible",
		iconPath: "sprites/vector_class_fighter.png"
	},
	stinger_class_fighter: {
		shipClassName: "Stinger",
		classDescription: "Small craft commonly seen in large numbers defending Sobian hives.",
		archetype: "fighter",
		agilityAsDecimal: 0.7,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.6,
		speed: 0,
		range: 0,
		price: 6,
		navy: "starfleet",
		manufacturerId: "unknown",
		iconPath: "sprites/stinger_class_fighter.png"
	},
	robot_fighter: {
		shipClassName: "Robot Fighter",
		classDescription: "A dynamic propulsion system gives the robot fighter unparalleled agility. Deadly against other, more vulnerable fighters.",
		archetype: "fighter",
		agilityAsDecimal: 0.7,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.75,
		speed: 0,
		range: 0,
		price: 10,
		navy: "robot",
		manufacturerId: "unknown",
		iconPath: "sprites/default_fighter.png"
	},
	tie_class_fighter: {
		shipClassName: "TIE Fighter",
		classDescription: "Twin-Ion Engine fighter designed for mass production.",
		archetype: "fighter",
		agilityAsDecimal: 0.65,
		maxIntegrityAsInteger: 2,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.6,
		speed: 0,
		range: 0,
		price: 7,
		navy: "thetar",
		manufacturerId: "sienar",
		iconPath: "sprites/tie_fighter.png"
	},
	t_wing_fighter: {
		shipClassName: "T-wing Fighter",
		classDescription: "Adopted from an old schematic found in an early Republic database, these ships have been modified since more desperate times into the well known Leafian fighter.",
		archetype: "fighter",
		agilityAsDecimal: 0.76,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.47,
		speed: 0,
		range: 0,
		price: 9,
		navy: "leafia",
		manufacturerId: "vulcan",
		iconPath: "sprites/t_wing_fighter.png"
	},
	h_wing_fighter: {
		shipClassName: "H-wing Fighter",
		classDescription: "An excellent dogfighting ship, but lacks the firepower to compete with larger vessels.",
		archetype: "fighter",
		agilityAsDecimal: 0.75,
		maxIntegrityAsInteger: 2,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.85,
		speed: 0,
		range: 0,
		price: 8,
		navy: "futuron",
		manufacturerId: "lds",
		iconPath: "sprites/h_wing_fighter.png"
	},
	x_wing_fighter: { // Not to be confused with Luke's X-wing starfighter.
		shipClassName: "Mongoose X-wing Fighter",
		classDescription: "A balanced fighter. Fair agility and a respectable armament make this fighter popular among Futuron pilots.",
		archetype: "fighter",
		agilityAsDecimal: 0.7,
		maxIntegrityAsInteger: 2,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.3,
		speed: 0,
		range: 0,
		price: 14,
		navy: "futuron",
		manufacturerId: "lds",
		iconPath: "sprites/x_wing_fighter.png"
	},
	v_wing_fighter: {
		shipClassName: "V-wing Fighter",
		classDescription: "Standard service fighter of the Republic. An agile, versatile design.",
		archetype: "fighter",
		agilityAsDecimal: 0.8,
		maxIntegrityAsInteger: 2,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.6,
		speed: 0,
		range: 0,
		price: 9,
		navy: "republic",
		manufacturerId: "kuat",
		iconPath: "sprites/v_wing_fighter.png"
	},
	a_wing_starfighter: {
		shipClassName: "A-wing Starfighter",
		classDescription: "A prototype upgrade of the V-wing brought out of retirement for use by Jedi commanders.",
		archetype: "starfighter",
		agilityAsDecimal: 0.72,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.51,
		speed: 8,
		range: 0.2,
		price: 26,
		navy: "republic",
		manufacturerId: "kuat",
		iconPath: "sprites/v_wing_fighter.png"
	},
	actis_class_fighter: {
		shipClassName: "Actis Class Fighter",
		classDescription: "Popular among Jedi pilots, this fighter can hold its own against larger ships during large scale battles.",
		archetype: "fighter",
		agilityAsDecimal: 0.75,
		maxIntegrityAsInteger: 2,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.3,
		speed: 0,
		range: 0,
		price: 16,
		navy: "republic",
		manufacturerId: "kuat",
		iconPath: "sprites/actis_class_fighter.png"
	},
	raptor_class_fighter: {
		shipClassName: "Raptor Class Fighter",
		classDescription: "Agile, hit_and_run style fighters. Relatively small, but offering excellent firepower.",
		archetype: "fighter",
		agilityAsDecimal: 0.9,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.2,
		speed: 0,
		range: 0,
		price: 19,
		navy: "cretatopia",
		manufacturerId: "gungnir",
		iconPath: "sprites/raptor_class_fighter.png"
	},
	vulture_class_fighter: {
		shipClassName: "Vulture Class Fighter",
		classDescription: "Piloted by an artificial intelligence, this mass-produceable ship serves as the light fighter of the Confederacy of Independent Systems.",
		archetype: "fighter",
		agilityAsDecimal: 0.65,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.65,
		speed: 0,
		range: 0,
		price: 6,
		navy: "cis",
		manufacturerId: "haor",
		iconPath: "sprites/vulture_class_fighter.png"
	},
	collector_class_starfighter: {
		shipClassName: "Collector Class Starfighter",
		classDescription: "Multipurpose ship used to cultivate and transport crystals.",
		archetype: "starfighter",
		agilityAsDecimal: 0.6,
		maxIntegrityAsInteger: 1,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.4,
		speed: 5,
		range: 0.6,
		price: 7,
		navy: "starfleet",
		manufacturerId: "unknown",
		iconPath: "sprites/collector_class_starfighter.png"
	},
	shuriken_class_starfighter: {
		shipClassName: "Shuriken",
		classDescription: "A swing-wing design gives this extremely versatile design a longer range than most sublight fighters yet excellent maneuverability in close-range combat.",
		archetype: "starfighter",
		agilityAsDecimal: 0.8,
		maxIntegrityAsInteger: 2,
		firepowerAsInteger: 1,
		targetingAsDecimal: 0.8,
		speed: 6,
		range: 0.1,
		price: 12,
		navy: "sentai",
		manufacturerId: "sentai",
		iconPath: "sprites/shuriken_class_starfighter.png"
	},
	lamprey_class_starfighter: {
		shipClassName: "Lamprey Class Starfighter",
		classDescription: "This sleek fighter is capable of interstellar travel and can crew a pilot, gunner, and passenger.",
		archetype: "starfighter",
		agilityAsDecimal: 0.5,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.15,
		speed: 5,
		range: 0.2,
		price: 5,
		navy: "jojoia",
		manufacturerId: "swarm",
		iconPath: "sprites/lamprey_class_starfighter.png"
	},
	j_wing_starfighter: {
		shipClassName: "J-wing Starfighter",
		classDescription: "A cutting-edge experimental Fallen design, formidable in close combat.",
		archetype: "starfighter",
		agilityAsDecimal: 0.85,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.8,
		speed: 9,
		range: 0.1,
		price: 16,
		navy: "fallen",
		manufacturerId: "unknown",
		iconPath: "sprites/j_wing_starfighter.png"
	},
	m_wing_starfighter: {
		shipClassName: "M-wing Starfighter",
		classDescription: "A sleek, reliable design. Modest armor, but good agility.",
		archetype: "starfighter",
		agilityAsDecimal: 0.7,
		maxIntegrityAsInteger: 4,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.6,
		speed: 8,
		range: 0.15,
		price: 24,
		navy: "leafia",
		manufacturerId: "vulcan",
		iconPath: "sprites/m_wing_starfighter.png"
	},
	d_wing_starfighter: {
		shipClassName: "D-wing Starfighter",
		classDescription: "The smallest known fighter capable of solitary interstellar travel. Solid firepower and armor.",
		archetype: "starfighter",
		agilityAsDecimal: 0.92,
		maxIntegrityAsInteger: 2,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.13,
		speed: 7,
		range: 0.15,
		price: 25,
		navy: "futuron",
		manufacturerId: "horizon",
		iconPath: "sprites/d_wing_starfighter.png"
	},
	e_wing_starfighter: {
		shipClassName: "Maverick E-wing Starfighter",
		classDescription: "An all-purpose fighter-shuttle hybrid. Somewhat slow, but good armor and weapons make this starfighter one of the most popular Futuron designs.",
		archetype: "starfighter",
		agilityAsDecimal: 0.6,
		maxIntegrityAsInteger: 5,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.35,
		speed: 7,
		range: 2,
		price: 30,
		navy: "futuron",
		manufacturerId: "lds",
		iconPath: "sprites/e_wing_starfighter.png"
	},
	p_wing_starfighter: {
		shipClassName: "P-wing Bomber",
		classDescription: "Multiple propelled warheads make this bomber effective against large starships.",
		archetype: "starfighter",
		agilityAsDecimal: 0.55,
		maxIntegrityAsInteger: 4,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.15,
		speed: 3,
		range: 0.5,
		price: 28,
		navy: "futuron",
		manufacturerId: "crucible",
		iconPath: "sprites/p_wing_starfighter.png"
	},
	x_wing_starfighter: { // Not to be confused with the Futuron x-wing.
		shipClassName: "T65-B X-wing Starfighter",
		classDescription: "This downsized evolution of the ARC-170 retains the high firepower but improves agility.",
		archetype: "starfighter",
		agilityAsDecimal: 0.75,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 4,
		targetingAsDecimal: 0.15,
		speed: 10,
		range: 0.4,
		price: 30,
		navy: "starfleet",
		manufacturerId: "incom",
		iconPath: "sprites/x_wing_starfighter.png"
	},
	javelin_class_starfighter: { // Not to be confused with the Futuron x-wing.
		shipClassName: "Javelin Class Gunship",
		classDescription: "This variation on a classic Leafian design is heavily armoured gunship that sports a powerful torpedo.",
		archetype: "starfighter",
		agilityAsDecimal: 0.63,
		maxIntegrityAsInteger: 5,
		firepowerAsInteger: 5,
		targetingAsDecimal: 0.2,
		speed: 5,
		range: 0.5,
		price: 35,
		navy: "cis",
		manufacturerId: "vulcan",
		iconPath: "sprites/javelin_class_starfighter.png"
	},
	e_wing_e7_starfighter: { // Not to be confused with the Futuron E-wing.
		shipClassName: "E-7 E-wing Starfighter",
		classDescription: "A strike fighter intended as a replacement for the X-wing with sturdier frame but lower firepower.",
		archetype: "starfighter",
		agilityAsDecimal: 0.8,
		maxIntegrityAsInteger: 4,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.2,
		speed: 10,
		range: 0.2,
		price: 26,
		navy: "accord",
		manufacturerId: "incom",
		iconPath: "sprites/x_wing_starfighter.png"
	},
	kestrel_class_starfighter: {
		shipClassName: "Cormorant Class Starfighter",
		classDescription: "Heralding a design renaissance of StarReach manufacturing, this starfighter has excellent speed and range, and excels both in patrolling the outer rim and in fleet engagements. Its ample crew compartments make it a go-to ship for deploying ground troops.",
		archetype: "starfighter",
		agilityAsDecimal: 0.82,
		maxIntegrityAsInteger: 4,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.28,
		speed: 6,
		range: 1,
		price: 29,
		navy: "futuron",
		manufacturerId: "starreach",
		iconPath: "sprites/kestrel_class_starfighter.png"
	},
	harbinger_class_starfighter: {
		shipClassName: "Harbinger Class Starfighter",
		classDescription: "Air superiority starfighter developed in secret by Ezra Taylor.",
		archetype: "starfighter",
		agilityAsDecimal: 0.9,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.85,
		speed: 12,
		range: 0.1,
		price: 26,
		navy: "cretatopia",
		manufacturerId: "starfire",
		iconPath: "sprites/harbinger_class_starfighter.png"
	},
	viper_class_starfighter: {
		shipClassName: "Viper Class Starfighter",
		classDescription: "A paragon of cutting-edge fighter innovation. Capable of solitary interstellar travel. These starfighters are equipped with a cloaking device.",
		archetype: "starfighter",
		agilityAsDecimal: 0.85,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.75,
		speed: 8,
		range: 0.3,
		price: 36,
		navy: "blacktron",
		manufacturerId: "obsidian",
		iconPath: "sprites/viper_class_starfighter.png"
	},
	polaris_class_starfighter: {
		shipClassName: "Polaris Class Starfighter",
		classDescription: "A versatile starfighter with exceptional sub-light acceleration.",
		archetype: "starfighter",
		agilityAsDecimal: 0.75,
		maxIntegrityAsInteger: 4,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.5,
		speed: 5,
		range: 0.4,
		price: 25,
		navy: "magnetron",
		manufacturerId: "megacore",
		iconPath: "sprites/default_starfighter.png"
	},
	arc_170_starfighter: {
		shipClassName: "ARC_170 Starfighter",
		classDescription: "The starfighter's high maneuverability and advanced weapons suggest a design made specifically to target and destroy enemy fighters.",
		archetype: "starfighter",
		agilityAsDecimal: 0.7,
		maxIntegrityAsInteger: 6,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.25,
		speed: 6,
		range: 0.2,
		price: 37,
		navy: "republic",
		manufacturerId: "kuat",
		iconPath: "sprites/arc_170_starfighter.png"
	},
	hurricane_class_starfighter: {
		shipClassName: "Hurricane",
		classDescription: "A twin-engine replacement for the P-Wing that can serve as fighter-bomber, cruiser escort, and ground support.",
		archetype: "starfighter",
		agilityAsDecimal: 0.73,
		maxIntegrityAsInteger: 3,
		firepowerAsInteger: 2,
		targetingAsDecimal: 0.65,
		speed: 4,
		range: 0.3,
		price: 25,
		navy: "futuron",
		manufacturerId: "starreach",
		iconPath: "sprites/hurricane_class_starfighter.png"
	},
	hyena_class_starfighter: {
		shipClassName: "Hyena Class Starfighter",
		classDescription: "A fighter bomber piloted by an artificial intelligence, equally adept at making devastating runs against larger fleets as well as holding its own against fighters.",
		archetype: "starfighter",
		agilityAsDecimal: 0.6,
		maxIntegrityAsInteger: 4,
		firepowerAsInteger: 4,
		targetingAsDecimal: 0.1,
		speed: 3,
		range: 0.2,
		price: 30,
		navy: "cis",
		manufacturerId: "haor",
		iconPath: "sprites/hyena_class_starfighter.png"
	},
	scorpion_class_starfighter: {
		shipClassName: "Scorpion Class Gunship",
		classDescription: "Small but rugged, these ships specialize in ramming and boarding. Dangerous up close, but limited effectiveness at range. A favorite among enemies of the Jojoians due to the frequency of malfunctions and accidents resulting in needless devastation to other ships in the Jojoian fleet.",
		archetype: "starfighter",
		agilityAsDecimal: 0.3,
		maxIntegrityAsInteger: 5,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.01,
		speed: 3,
		range: 0.5,
		price: 5,
		navy: "jojoia",
		manufacturerId: "ironduke",
		iconPath: "sprites/scorpion_class_starfighter.png"
	},
	lambda_class_starfighter: {
		shipClassName: "Lambda Class Shuttle",
		classDescription: "Luxurious but deceptively well armed shuttle designed to transport important personnel.",
		archetype: "starfighter",
		agilityAsDecimal: .45,
		maxIntegrityAsInteger: 8,
		firepowerAsInteger: 2,
		targetingAsDecimal: .3,
		speed: 7,
		range: 0.4,
		price:  35,
		navy: "thetar",
		manufacturerId: "sienar",
		iconPath: "sprites/lambda_class_starfighter.png"
	},
	inazuma_class_starfighter: {
		shipClassName: "Inazuma Class Starfighter",
		classDescription: "Souped-up Belt racer turned starfighter with the ability to blink short distances.",
		archetype: "starfighter",
		agilityAsDecimal: .45,
		maxIntegrityAsInteger: 4,
		firepowerAsInteger: 2,
		targetingAsDecimal: .5,
		speed: 8,
		range: 0.2,
		price:  35,
		navy: "thetar",
		manufacturerId: "sienar",
		iconPath: "sprites/inazuma_class_starfighter.png"
	},	
	ragnarok_class_destroyer: {
		shipClassName: "Ragnarok Class Heavy Bulk Warship",
		classDescription: "Wow. What can even be said about this ship? What an absolute unit.",
		archetype: "destroyer",
		agilityAsDecimal: 0.45,
		maxIntegrityAsInteger: 13,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.6,
		speed: 4,
		range: 0.7,
		price: 18,
		navy: "jojoia",
		manufacturerId: "heavybulk",
		iconPath: "sprites/ragnarok_class_destroyer.png"
	},
	marauder_class_destroyer: {
		shipClassName: "Marauder",
		classDescription: "Twin Ion Engine destroyer",
		archetype: "destroyer",
		agilityAsDecimal: .45,
		maxIntegrityAsInteger: 10,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.55,
		speed: 3,
		range: 0.25,
		price: 40,
		navy: "thetar",
		manufacturerId: "sienar",
		iconPath: "sprites/marauder_class_destroyer.png"
	},
	eclipse_class_destroyer: {
		shipClassName: "Eclipse",
		classDescription: "A stealthy dreadnought unable to be scanned at range and equipped with a hull-ripping superlaser.",
		archetype: "destroyer",
		agilityAsDecimal: 0.25,
		maxIntegrityAsInteger: 62,
		firepowerAsInteger: 8,
		targetingAsDecimal: 0.1,
		speed: 4,
		range: 1.1,
		price: 200,
		navy: "thetar",
		manufacturerId: "sienar",
		iconPath: "sprites/eclipse_class_destroyer.png"
	},
	osprey_class_destroyer: {
		shipClassName: "Osprey Class Destroyer",
		classDescription: "This classic bird-of-prey is a striking presence on any battlefield and a source of nostalgia for veteran Futuron pilots.",
		archetype: "destroyer",
		agilityAsDecimal: 0.45,
		maxIntegrityAsInteger: 17,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.5,
		speed: 2,
		range: 0.7,
		price: 50,
		navy: "futuron",
		manufacturerId: "lds",
		iconPath: "sprites/osprey_class_destroyer.png"
	},
	peregrine_class_destroyer: {
		shipClassName: "Peregrine Class Destroyer",
		classDescription: "A somewhat small but well-shielded destroyer. Makes up for modest firepower with excellent maneuverability.",
		archetype: "destroyer",
		agilityAsDecimal: 0.67,
		maxIntegrityAsInteger: 12,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.8,
		speed: 4,
		range: 0.4,
		price: 60,
		navy: "futuron",
		manufacturerId: "horizon",
		iconPath: "sprites/peregrine_class_destroyer.png"
	},
	stalwart_class_destroyer: {
		shipClassName: "Stalwart Class Warship",
		classDescription: "A bully of a warship, equipped with a solid compliment of weapons and heavy armor, despite being relatively easy to produce.",
		archetype: "destroyer",
		agilityAsDecimal: 0.45,
		maxIntegrityAsInteger: 21,
		firepowerAsInteger: 4,
		targetingAsDecimal: 0.55,
		speed: 5,
		range: 0.7,
		price: 70,
		navy: "futuron",
		manufacturerId: "crucible",
		iconPath: "sprites/stalwart_class_destroyer.png"
	},
	valkyrie_class_destroyer: {
		shipClassName: "Valkyrie Class Destroyer",
		classDescription: "Premier destroyer of the Ardoran Fleet. A testament to Valensaran engineering.",
		archetype: "destroyer",
		agilityAsDecimal: 0.64,
		maxIntegrityAsInteger: 19,
		firepowerAsInteger: 4,
		targetingAsDecimal: 0.9,
		speed: 4,
		range: 0.4,
		price: 76,
		navy: "cretatopia",
		manufacturerId: "gungnir",
		iconPath: "sprites/valkyrie_class_destroyer.png"
	},
	allegiant_class_destroyer: {
		shipClassName: "Allegiant Class Warship",
		classDescription: "Ardoran heavy warship commissioned in secret by Ezra Taylor.",
		archetype: "destroyer",
		agilityAsDecimal: 0.6,
		maxIntegrityAsInteger: 48,
		firepowerAsInteger: 5,
		targetingAsDecimal: 0.8,
		speed: 9,
		range: 1.6,
		price: 180,
		navy: "cretatopia",
		manufacturerId: "starfire",
		iconPath: "sprites/allegiant_class_destroyer.png"
	},
	saber_class_destroyer: {
		shipClassName: "Saber Class Warship",
		classDescription: "Federation light destroyer with technologically advanced type 10 phasers, photon torpedoes, and adaptive shields.",
		archetype: "destroyer",
		agilityAsDecimal: 0.5,
		maxIntegrityAsInteger: 50,
		firepowerAsInteger: 4,
		targetingAsDecimal: 0.85,
		speed: 24,
		range: 2.2,
		price: 150,
		navy: "starfleet",
		manufacturerId: "starfleet",
		iconPath: "sprites/saber_class_destroyer.png"
	},
	subjugator_class_destroyer: {
		shipClassName: "Subjugator Class Warship",
		classDescription: "A dependable, well armored destroyer equipped with a strong complement of weapons.",
		archetype: "destroyer",
		agilityAsDecimal: 0.55,
		maxIntegrityAsInteger: 22,
		firepowerAsInteger: 4,
		targetingAsDecimal: 0.65,
		speed: 5,
		range: 0.5,
		price: 75,
		navy: "republic",
		manufacturerId: "kuat",
		iconPath: "sprites/subjugator_class_destroyer.png"
	},
	valakadyn_class_destroyer: {
		shipClassName: "Valakadyn Class Warship",
		classDescription: "State of the art ambush warship. Turns even the heaviest of cruisers into scrap metal. Equipped with a cloaking device.",
		archetype: "destroyer",
		agilityAsDecimal: 0.5,
		maxIntegrityAsInteger: 42,
		firepowerAsInteger: 5,
		targetingAsDecimal: 0.6,
		speed: 9,
		range: 1.4,
		price: 100,
		navy: "blacktron",
		manufacturerId: "obsidian",
		iconPath: "sprites/valakadyn_class_destroyer.png"
	},
	predator_class_destroyer: {
		shipClassName: "Predator Class Destroyer",
		classDescription: "The Predator Class exploits dangerous and volatile technologies far ahead of any other known warship.",
		archetype: "destroyer",
		agilityAsDecimal: 0.5,
		maxIntegrityAsInteger: 15,
		firepowerAsInteger: 7,
		targetingAsDecimal: 0.2,
		speed: 4,
		range: 0.7,
		price: 150,
		navy: "robot",
		manufacturerId: "unknown",
		iconPath: "sprites/predator_class_destroyer.png"
	},
	hunter_class_destroyer: {
		shipClassName: "Hunter Class Destroyer",
		classDescription: "Droid VTOL gunship with versatile armament that excels in air-to-surface, low-altitude missions.",
		archetype: "destroyer",
		agilityAsDecimal: .45,
		maxIntegrityAsInteger: 11,
		firepowerAsInteger: 3,
		targetingAsDecimal: .7,
		speed: 3,
		range: 0.2,
		price: 55,
		navy: "cis",
		manufacturerId: "baktoid",
		iconPath: "sprites/hunter_class_destroyer.png"
	},
	nimrod_class_destroyer: {
		shipClassName: "Nimrod Class Destroyer",
		classDescription: "Precursor to the Seraph and prototype bomber hybrid that lost favor due to clunky design and expensive manufacture.",
		archetype: "destroyer",
		agilityAsDecimal: .25,
		maxIntegrityAsInteger: 37,
		firepowerAsInteger: 4,
		targetingAsDecimal: .3,
		speed: 3,
		range: 0.1,
		price: 90,
		navy: "leafia",
		manufacturerId: "vulcan",
		iconPath: "sprites/nimrod_class_destroyer.png"
	},
	seraph_class_destroyer: {
		shipClassName: "Seraph Class Destroyer",
		classDescription: "Significant redesign of the Nimrod concept that retains almost all utility but improves its destroyer capabilities at reduced cost.",
		archetype: "destroyer",
		agilityAsDecimal: .4,
		maxIntegrityAsInteger: 32,
		firepowerAsInteger: 4,
		targetingAsDecimal: .6,
		speed: 7,
		range: 0.8,
		price: 85,
		navy: "leafia",
		manufacturerId: "vulcan",
		iconPath: "sprites/seraph_class_destroyer.png"
	},
	leviathan_class_cruiser: {
		shipClassName: "Leviathan Class Heavy Bulk Cruiser",
		classDescription: "Standard service heavy bulk cruiser of the Jojoian fleet. Well armored with modest firepower, but poor maneuverability.",
		archetype: "cruiser",
		agilityAsDecimal: 0.15,
		maxIntegrityAsInteger: 25,
		firepowerAsInteger: 4,
		targetingAsDecimal: 0.17,
		speed: 3,
		range: 1.9,
		price: 25,
		navy: "jojoia",
		manufacturerId: "heavybulk",
		iconPath: "sprites/leviathan_class_cruiser.png"
	},
	halcyon_class_cruiser: {
		shipClassName: "Halcyon Class Battlecruiser",
		classDescription: "Tough and reliable, Leafian battlecruisers can hold their own against ships much larger than themselves.",
		archetype: "cruiser",
		agilityAsDecimal: 0.3,
		maxIntegrityAsInteger: 30,
		firepowerAsInteger: 5,
		targetingAsDecimal: 0.14,
		speed: 10,
		range: 1.7,
		price: 69,
		navy: "leafia",
		manufacturerId: "vulcan",
		iconPath: "sprites/halcyon_class_cruiser.png"
	},
	magnetar_class_cruiser: {
		shipClassName: "Magnetar Class Battlecruiser",
		classDescription: "Built to handle extreme gravitational conditions, this cruiser has an unparalleled sub-light drive. Its tactical prowess is often underestimated due to its ubiquitous use as a mining vessel.",
		archetype: "cruiser",
		agilityAsDecimal: 0.4,
		maxIntegrityAsInteger: 32,
		firepowerAsInteger: 6,
		targetingAsDecimal: 0.1,
		speed: 5,
		range: 1.4,
		price: 76,
		navy: "magnetron",
		manufacturerId: "megacore",
		iconPath: "sprites/magnetar_class_cruiser.png"
	},
	cutter_class_cruiser: {
		shipClassName: "Cutter Class Battlecruiser",
		classDescription: "A prototype quickly commissioned to fill a much-needed role in the Futuron starforce, soon superseded by the ubiquitous Endeavor class.",
		archetype: "cruiser",
		agilityAsDecimal: 0.3,
		maxIntegrityAsInteger: 21,
		firepowerAsInteger: 3,
		targetingAsDecimal: 0.3,
		speed: 8,
		range: 1.3,
		price: 45,
		navy: "futuron",
		manufacturerId: "horizon",
